Lloyds TSB Group PLCShs Stock Price | LYG Stock Quote, News, and History
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 1
Buy Ratings: 0 Neutral Ratings: 1 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 2.75 Median: 2.75 Highest: 2.75
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
Revenue | 22,696 | 23,793 | 25,066 | 26,418 |
Dividend | 0.16 | 0.17 | 0.20 | 0.23 |
Dividend Yield (in %) | 5.55 % | 5.99 % | 6.87 % | 7.91 % |
EPS | 0.33 | 0.38 | 0.45 | 0.46 |
P/E Ratio | 8.66 | 7.48 | 6.27 | 6.25 |
EBIT | 9,101 | 10,268 | 11,420 | 11,532 |
EBITDA | - | - | - | - |
Net Profit | 4,902 | 5,341 | 6,352 | 6,217 |
Net Profit Adjusted | 5,094 | 5,687 | 6,505 | - |
Pre-Tax Profit | 8,209 | 8,773 | 9,827 | 9,779 |
Net Profit (Adjusted) | 7,976 | 8,409 | 9,722 | 9,415 |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | 0.30 | 0.37 | 0.44 | - |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | - | - | - |
Cash Flow from Operations | - | - | - | - |
Cash Flow from Financing | - | - | - | - |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | 3.37 | - | - | 3.94 |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | - | - | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | 51,284 | 52,771 | 54,148 | - |
Total Assets | 1,146,067 | 1,170,023 | 1,188,180 | 1,181,843 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 1 | 1 | 15 | 15 |
Average Estimate | - | 0.067 USD | 0.067 USD | 0.329 USD | 0.380 USD |
Year Ago | - | 0.100 USD | 0.096 USD | 0.378 USD | - |
Publish Date | - | - | 2/19/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 1 | 1 | 13 | 13 |
Average Estimate | - | 5,476 USD | 5,501 USD | 22,696 USD | 23,793 USD |
Year Ago | - | 6,548 USD | 5,250 USD | 68,292 USD | - |
Publish Date | - | - | 2/19/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.14 | 5.71 | USD |
2022 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.11 | 5.19 | USD |
2021 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.10 | 3.98 | USD |
2020 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.03 | 1.64 | USD |
2019 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.06 | 1.68 | USD |
2018 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.16 | 6.40 | USD |
2017 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.16 | 4.32 | USD |
2016 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.13 | 4.27 | USD |
2015 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.13 | 3.04 | USD |
2014 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.05 | 1.00 | USD |
2013 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.00 | 0.00 | USD |
2012 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.00 | 0.00 | USD |
2011 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.00 | 0.00 | USD |
2010 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 0.00 | 0.00 | USD |
2009 | Lloyds TSB Group PLCShs Sponsored American Deposit.Receipt Repr. 4 Shs | 2.28 | 69.61 | USD |
*Yield of the Respective Date
Lloyds Banking Group Plc is a financial services company, which engages in the provision of banking and financial services. It operates through the following segments: Retail, Commercial Banking, Insurance and Wealth, and Other. The Retail segment offers broad range of financial service products, including current accounts, savings, mortgages, motor finance and unsecured consumer lending to personal, and small business customers. The Commercial Banking segment provides a range of products and services such as lending, transactional banking, working capital management, risk management and debt capital markets services to SMEs, corporates, and financial institutions. The Insurance and Wealth segment focuses on the insurance, investment, and wealth management products and services. The Other segment refers to income and expenditure not attributed to the group’s financial reporting segments. These amounts include those arising from the group’s equities business, residual net interest income after transfer pricing, and certain gains from gilt sales. The company was founded by George Truett Tate in 2009 and is headquartered in London, the United Kingdom.
Owner | in % |
---|---|
Mondrian Investment Partners Ltd. | 0.58 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLjYoGSsrJ%2BYuIC5yIucnaGimrC1v5xr