Genky DrugStores Stock Price | Stock Quote, News, and History
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | - | 201,210 | 217,091 | 227,600 | 240,900 |
Dividend | - | 14.00 | 15.00 | - | - |
Dividend Yield (in %) | 0.43 % | 0.41 % | 0.44 % | 0.48 % | 0.48 % |
EPS | - | 218.67 | 234.98 | 243.70 | 253.55 |
P/E Ratio | 15.19 | 15.75 | 14.66 | 14.14 | 13.59 |
EBIT | - | 9,345 | 10,050 | 10,300 | 10,800 |
EBITDA | - | - | - | - | - |
Net Profit | - | 6,686 | 7,182 | 7,400 | 7,700 |
Net Profit Adjusted | - | - | - | - | - |
Pre-Tax Profit | - | 9,755 | 10,555 | 10,900 | 11,400 |
Net Profit (Adjusted) | - | 9,910 | 10,810 | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - | - |
EPS (GAAP) | - | - | - | - | - |
Gross Income | - | 41,000 | 44,400 | - | - |
Cash Flow from Investing | - | -395 | -425 | - | - |
Cash Flow from Operations | - | 12,974 | 13,770 | - | - |
Cash Flow from Financing | - | -395 | -425 | - | - |
Cash Flow per Share | - | 490.50 | 533.30 | - | - |
Free Cash Flow | - | 974 | 2,770 | - | - |
Free Cash Flow per Share | - | - | - | - | - |
Book Value per Share | - | 1,740.70 | 1,976.60 | - | - |
Net Debt | - | - | - | - | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | - | 12,000 | 11,000 | - | - |
Selling, General & Admin. Exp. | - | 31,500 | 34,000 | - | - |
Shareholder’s Equity | - | 52,874 | 60,040 | - | - |
Total Assets | - | 122,313 | 131,989 | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 06/30/25 | Next Year ending 06/30/26 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | - | - | 3 | 3 |
Average Estimate | - | - | - | 218.667 JPY | 234.983 JPY |
Year Ago | - | - | - | 208.184 JPY | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | - | - | - | 3 | 3 |
Average Estimate | - | - | - | 201,210 JPY | 217,091 JPY |
Year Ago | - | - | - | 184,860 JPY | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | Genky DrugStores | 12.75 | 0.46 | JPY |
2023 | Genky DrugStores | 12.50 | 0.59 | JPY |
2022 | Genky DrugStores | 12.50 | 0.79 | JPY |
2021 | Genky DrugStores | 12.50 | 0.67 | JPY |
2020 | Genky DrugStores | 12.50 | 0.74 | JPY |
2019 | Genky DrugStores | 12.50 | 0.98 | JPY |
2018 | Genky DrugStores | 12.50 | 0.58 | JPY |
2017 | Genky DrugStores | 11.25 | - | JPY |
2016 | Genky DrugStores | 15.00 | - | JPY |
2015 | Genky DrugStores | 30.00 | - | JPY |
2014 | Genky DrugStores | 25.00 | - | JPY |
2013 | Genky DrugStores | 50.00 | - | JPY |
2012 | Genky DrugStores | 50.00 | - | JPY |
2011 | Genky DrugStores | 40.00 | - | JPY |
2010 | Genky DrugStores | 35.00 | - | JPY |
2009 | Genky DrugStores | 3,000.00 | - | JPY |
*Yield of the Respective Date
Genky DrugStores Co., Ltd. operates as a holding company which provides the management of its group companies that is engaged in the management of drug stores. The company manages discount drugstores, retail of medicines, cosmetics, miscellaneous goods, foods and others. It also develops and sells its own Genky brand of products through its EC (E-Commerce) site. The company was founded in April 1988 and is headquartered in Sakai, Japan.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 46.29 |
Fujinaga Family | 37.39 |
Orbis Investment Management Ltd. | 6.13 |
ellerose Co., Ltd. | 5.16 |
Fidelity Low Priced Stock Fund | 3.15 |
Genky Stores Employee Stock Ownership Plan | 2.45 |
Kenichi Fujinaga | 2.36 |
Genky DrugStores Co., Ltd. | 1.94 |
Genky Stores Business Association | 1.94 |
Hitomi Fujinaga | 1.38 |
Nomura Asset NEXT FUNDS TOPIX ETF (1306) | 0.88 |
Nikko Asset Listed Index TOPIX ETF (1308) | 0.86 |
Daiwa Asset iFreeETF TOPIX (Yearly Dividend Type) (1305) | 0.80 |
Vanguard Total International Stock Index Fund | 0.76 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLPEp6Kyl5Snwqi%2F06ipnqtdqMGwr8o%3D