DEBIASE CHRISTINE M. Insider Activity
Publish date: 2024-06-22
ALLSTATE CORP | 02/02/2024 | 1,083 | 1,455.00 | 157.37 | Sell | No |
ALLSTATE CORP | 02/02/2024 | 2,538 | 2,538.00 | n/a | Buy | No |
Brighthouse Financial, Inc. | 02/28/2022 | 7,355 | 58,673.00 | 48.06 | Sell | No |
Brighthouse Financial, Inc. | 02/28/2022 | 4,841 | 49,539.00 | 48.06 | Sell | No |
Brighthouse Financial, Inc. | 02/28/2022 | 16,489 | 66,028.00 | 48.06 | Buy | No |
Brighthouse Financial, Inc. | 02/28/2022 | 10,891 | 54,380.00 | n/a | Buy | No |
Brighthouse Financial, Inc. | 02/28/2021 | 2,422 | 43,489.00 | 41.26 | Sell | No |
Brighthouse Financial, Inc. | 02/28/2021 | 2,904 | 37,757.00 | 41.26 | Sell | No |
Brighthouse Financial, Inc. | 02/28/2021 | 8,154 | 45,911.00 | 41.26 | Buy | No |
Brighthouse Financial, Inc. | 02/28/2021 | 9,589 | 40,661.00 | n/a | Buy | No |
Brighthouse Financial, Inc. | 03/09/2020 | 5,000 | 31,072.00 | 24.59 | Buy | No |
Brighthouse Financial, Inc. | 02/29/2020 | 1,742 | 26,072.00 | 35.84 | Sell | No |
Brighthouse Financial, Inc. | 02/29/2020 | 5,683 | 27,814.00 | n/a | Buy | No |
Brighthouse Financial, Inc. | 08/29/2019 | 185 | 22,131.00 | 35.26 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6dnJuhkaiybq%2FHq6CsrJmjsm65jWZoaWpnaYNy